Plantilla Item Number | Job Title | Salary Grade | Deadline of Submission | Requirements | Details | Division | Submit Application |
---|---|---|---|---|---|---|---|
COS-DVR1-66 | Driver I | ₱20,199.60 (inclusive of 20% premium) | January 29, 2025 | Download | View | General Services Division | Apply |
COS-DVR1-43 | Driver I | ₱20,199.60 (inclusive of 20% premium) | January 29, 2025 | Download | View | General Services Division | Apply |
COS-DVR1-100 | Driver I | ₱20,199.60 (inclusive of 20% premium) | January 29, 2025 | Download | View | General Services Division | Apply |
COS-DVR1-121 | Driver I | ₱20,199.60 (inclusive of 20% premium) | January 29, 2025 | Download | View | General Services Division | Apply |
COS-ADA-160 | Administrative Assistant | ₱27,871.20 (inclusive of 20% premium) | January 29, 2025 | Download | View | Office of the Deputy Director General for Space Science and Technology | Apply |
COS-SAS2-141 | Senior Administrative Staff II | ₱75,560.40 (inclusive of 20% premium) | January 29, 2025 | Download | View | Office of the Deputy Director General for Space Science and Technology | Apply |
PHILSAB-INFO5-27-2020 | Information Officer V | 24 | February 9, 2025 | Download | View | Public Relations and Information Division | Apply |
PHILSAB-CSRS-18-2020 | Chief Science Research Specialist | 24 | February 9, 2025 | Download | View | Earth Sciences Space Mission Studies Division | Apply |
Careers
Career Opportunities
Video Tutorial: How to fill out the PDS and WES
The Personal Data Sheet (PDS) and Work Experience Sheet (WES) are part of the submissions required by the Civil Service Commission (CSC) for government service applications. Don’t know where to start in filling them out? Use this comprehensive video tutorial as a guide to answering your PDS and WES.